<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terry Dunham is a graphic designer, web designer and illustrator for hire &#187; prestashop</title>
	<atom:link href="http://www.terrytoledo.com/wordpress/tag/prestashop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrytoledo.com/wordpress</link>
	<description>Free Estimates for Graphic Design, Web Design, Illustration and Designing a Marketing Plan</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>dhavir productions &#8211; Web Design and Logo Design</title>
		<link>http://www.terrytoledo.com/wordpress/2011/06/dhavir-productions-web-design-and-logo-design/</link>
		<comments>http://www.terrytoledo.com/wordpress/2011/06/dhavir-productions-web-design-and-logo-design/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 02:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[prestashop]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.terrytoledo.com/wordpress/?p=283</guid>
		<description><![CDATA[dhavir productions &#8211; Web Design and Logo Design dhavir productions &#8211; Istanbul, Turkey &#8211; 2011 Adobe Illustrator, Adobe Photoshop, Adobe ImageReady, HTML, CSS, PHP, Prestashop and WordPress I had originally done the website design for dhavir&#8217;s WordPress installation. Transferring the WordPress html/css templates over to the Prestashop installation was smooth. Prestashop is the fastest growing [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.terrytoledo.com/wordpress/wp-content/gallery/web-design/dhavir-cart.png" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://www.terrytoledo.com/wordpress/wp-content/gallery/cache/250__320x240_dhavir-cart.png" alt="dhavir-cart" title="dhavir-cart" />
</a>

<p><big><b>	dhavir productions &#8211; Web Design and Logo Design	</b></big></p>
<p><small><em>	dhavir productions &#8211; Istanbul, Turkey	 &#8211; 	2011	<br />	Adobe Illustrator, Adobe Photoshop, Adobe ImageReady, HTML, CSS, PHP, Prestashop and WordPress	</em></small></p>
<p>	I had originally done the website design for dhavir&#8217;s WordPress installation.  Transferring the WordPress html/css templates over to the Prestashop installation was smooth.  Prestashop is the fastest growing opensource ecommerce application.  It allows dhavir to sell physical DVD and CD products as well as audio and video downloads.  Over 50,000 websites run Prestashop at the time of this writing.  Take a look at dhavir&#8217;s products here:  <a href="http://www.dhavir.com/shop" target="_new">http://www.dhavir.com/shop</a>	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrytoledo.com/wordpress/2011/06/dhavir-productions-web-design-and-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Soda &#8211; Web Design and eCommerce</title>
		<link>http://www.terrytoledo.com/wordpress/2010/09/real-soda-web-design-and-ecommerce/</link>
		<comments>http://www.terrytoledo.com/wordpress/2010/09/real-soda-web-design-and-ecommerce/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 05:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[prestashop]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.terrytoledo.com/wordpress/?p=200</guid>
		<description><![CDATA[Real Soda &#8211; Web Design Real Soda &#8211; Portland, OR and Seattle, WA &#8211; 2010 Prestashop Shopping Cart, HTML, CSS, PHP Real Soda is a great example of an ecommerce site on a budget. This site took me 12 hours to design graphics, write W3C valid HTML and CSS code, install the opensource application Prestashop [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.terrytoledo.com/wordpress/wp-content/gallery/web-design/realsoda.png" title=" &amp;lt;p&amp;gt;&amp;lt;big&amp;gt;&amp;lt;b&amp;gt;	Real Soda - Web Design	&amp;lt;/b&amp;gt;&amp;lt;/big&amp;gt;&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;&amp;lt;small&amp;gt;&amp;lt;em&amp;gt;	Real Soda - Portland, OR and Seattle, WA	 - 	2010	&amp;lt;br /&amp;gt;	Prestashop Shopping Cart, HTML, CSS, PHP	&amp;lt;/em&amp;gt;&amp;lt;/small&amp;gt;&amp;lt;/p&amp;gt;&amp;lt;p&amp;gt;	Real Soda is a great example of an ecommerce site on a budget.  This site took me 12 hours to design graphics, write W3C valid HTML and CSS code, install the opensource application Prestashop and manage the site&amp;#039;s control panel.  This project cost Real Soda under $800 to launch (not counting the monthly payments to their web host.)  Although Zen Cart is a very popular shopping cart for web designers, and Magento is making a big splash among programmers, I will continue to support the European Prestashop.  It is simple to install, and more importantly, it is simple to manage.  That&amp;#039;s important because not all my clients are internet savvy.  The folks at Real Soda caught on fast, and the product line has been growing since.  You can explore the shopping cart here:  http://www.realsoda.net	&amp;lt;/p&amp;gt;
"  >
	<img class="ngg-singlepic" src="http://www.terrytoledo.com/wordpress/wp-content/gallery/cache/234__320x240_realsoda.png" alt="Real Soda Homepage" title="Real Soda Homepage" />
</a>

<p><big><b>	Real Soda &#8211; Web Design	</b></big></p>
<p><small><em>	Real Soda &#8211; Portland, OR and Seattle, WA	 &#8211; 	2010	<br />	Prestashop Shopping Cart, HTML, CSS, PHP	</em></small></p>
<p>	Real Soda is a great example of an ecommerce site on a budget.  This site took me 12 hours to design graphics, write W3C valid HTML and CSS code, install the opensource application Prestashop and manage the site&#8217;s control panel.  This project cost Real Soda under $800 to launch (not counting the monthly payments to their web host.)  Although Zen Cart is a very popular shopping cart for web designers, and Magento is making a big splash among programmers, I will continue to support the European Prestashop.  It is simple to install, and more importantly, it is simple to manage.  That&#8217;s important because not all my clients are internet savvy.  The folks at Real Soda caught on fast, and the product line has been growing since.  You can explore the shopping cart here:  <a href="http://www.realsoda.net" target="_new">http://www.realsoda.net</a>	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrytoledo.com/wordpress/2010/09/real-soda-web-design-and-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Cart on terrytoledo.com</title>
		<link>http://www.terrytoledo.com/wordpress/2009/01/shopping-cart-on-terrytoledocom/</link>
		<comments>http://www.terrytoledo.com/wordpress/2009/01/shopping-cart-on-terrytoledocom/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[pay pal]]></category>
		<category><![CDATA[prestashop]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.terrytoledo.com/wordpress/?p=53</guid>
		<description><![CDATA[A new service is available for 2009, I am now able to install and customize an open source application called Prestashop. It comes with a PayPal gateway, great web stats and some sharp effects. The admin control panel is completely customizable, so if you want the information architecture rearranged you can spend 10 minutes on [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.terrytoledo.com/wordpress/wp-content/gallery/web-design/terrytoledocart.jpg" title=" &lt;p&gt;&lt;big&gt;&lt;b&gt;terrytoledo.com - Web Page Design	&lt;/b&gt;&lt;/big&gt;&lt;/p&gt;&lt;p&gt;&lt;small&gt;&lt;em&gt;Portland, Oregon	 - 	2008	&lt;br /&gt;	Adobe Illustrator, Adobe Photoshop, Adobe ImageReady	&lt;/em&gt;&lt;/small&gt;&lt;/p&gt;&lt;p&gt;My shopping cart was built using Prestashop.  I redesigned the graphics and some code.&lt;/p&gt;"  >
	<img class="ngg-singlepic ngg-right" src="http://www.terrytoledo.com/wordpress/wp-content/gallery/cache/141__320x240_terrytoledocart.jpg" alt="terrytoledo shopping cart" title="terrytoledo shopping cart" />
</a>
A new service is available for 2009, I am now able to install and customize an open source application called <a href="http://www.prestashop.com/">Prestashop</a>.  It comes with a PayPal gateway, great web stats and some sharp effects.  The admin control panel is completely customizable, so if you want the information architecture rearranged you can spend 10 minutes on the site map.  Same goes for the storefront, too.  I&#8217;ve tried eCommerce, Zen Cart, Magento and a number of other free applications but this is the best by far.  Thanks Prestashop!</p>
<p>Take a look at my paintings, too!  I now have a way to sell my artwork over the web.  So far, everything in my store comes with free shipping.  Check back often as I offer digital prints of past work, cafepress tees, stickers and my first comic book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrytoledo.com/wordpress/2009/01/shopping-cart-on-terrytoledocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

